Home
Up
Joe Berry
Devin Hamaker
Reggi Smith
Andy Weber
Taylor Weise
Zach Bailey
David Dunn
Justin Harris
Cody Moore
Cody Skaggs
Dylan Day
James Songster
Josh Roberge

Johnson City Babe Ruth Local League Website

 

 

2007 Team and Stats:

Back Row (Left to Right)

 #15 Joe Berry    #5 Reggi Smith    #7 Justin Harris    #10 Zach Bailey    #16 Devin Hamaker     #14 Taylor Weise

Front Row (Left to Right)

#3 Cody Moore   #24 David Dunn   #17 Josh Roberge   #2 Andy Weber  #12 Dylan Day    #4 James Songster    #6 Cody Skaggs

Team Hitting Stats

# Hitter Average Games PA AB R H K BB/HP 2B 3B HR SAC SB RBI OBP SLG
14 Taylor Weise .443 21 73 61 22 27 5 11 9 0 0 1 6 19 0.521 0.590
7 Justin Harris .370 21 62 46 20 17 15 16 4 2 0 0 9 19 0.532 0.543
12 Dylan Day .320 16 55 50 20 16 2 5 2 1 0 0 6 19 0.382 0.400
24 David Dunn .316 19 67 57 26 18 10 9 7 0 0 1 11 11 0.403 0.439
5 Reggi Smith .308 7 20 13 9 4 4 7 1 0 0 0 3 5 0.550 0.385
16 Devin Hamaker .288 22 77 66 27 19 10 10 4 0 0 1 11 16 0.377 0.348
15 Joe Berry .286 19 62 49 12 14 14 13 5 0 0 0 6 11 0.435 0.388
4 James Songster .279 22 85 68 26 19 7 16 1 0 0 1 24 11 0.412 0.294
10 Zach Bailey .233 17 45 30 15 7 14 15 2 0 0 0 5 7 0.489 0.300
2 Andy Weber .233 16 44 30 9 7 8 14 0 0 0 0 2 4 0.477 0.233
6 Cody Skaggs .188 20 58 48 13 9 8 9 1 0 0 1 3 7 0.310 0.208
17 Josh Roberge .116 20 57 43 11 5 14 14 0 0 0 0 2 2 0.333 0.116
3 Cody Moore .067 11 25 15 4 1 13 10 0 0 0 0 0 1 0.440 0.067
                                 
TEAM .283 22 730 576 214 163 124 149 36 3 0 5 88 132 0.427 0.356

Team Pitching Stats

# Pitcher ERA Appearances Wins Losses Saves Innings H R ER BB/HP K WP
14 Taylor Weise 3.410 11 4 2 2 39 21 28 19 33 67 17
6 Cody Skaggs 3.500 6 3 0 0 10 15 15 5 9 3 5
16 Devin Hamaker 4.000 7 2 1 1 14 14 12 8 12 6 6
4 James Songster 5.185 12 3 0 2 27 32 32 20 23 18 7
7 Justin Harris 5.250 3 1 0 0 4 2 4 3 8 3 4
10 Zach Bailey 6.125 8 3 1 1 24 25 31 21 32 35 17
24 David Dunn 7.000 5 1 0 1 8 5 14 8 17 7 7
12 Dylan Day 7.778 3 0 1 0 9 13 14 10 10 4 4
17 Josh Roberge 17.500 2 0 0 0 2 7 8 5 2 2 8
                         
TEAM 5.058 57 17 5 7 137 134 158 99 146 145 75