Home
Up

Johnson City Babe Ruth Local League Website

 

 

2011 Final Statistics

Hitting:

# Hitter Average Games PA AB R H K BB/HP 2B 3B HR SAC SB RBI OBP SLG
10 Calvin Wingate .380 20 68 50 21 19 3 18 3 1 0 0 14 16 0.544 0.480
17 Davis Harmon .310 16 41 29 11 9 6 12 1 0 0 0 7 2 0.512 0.345
11 Caleb Dukarm .303 20 49 33 11 10 9 15 5 0 0 1 6 10 0.510 0.455
9 Trey Simmons .260 21 69 50 16 13 2 18 2 1 0 1 13 10 0.449 0.340
16 Ethan Morelock .257 16 42 35 7 9 6 7 5 0 0 0 2 5 0.381 0.400
51 Colin Ice .255 20 59 47 13 12 8 12 2 0 0 0 9 4 0.407 0.298
24 Gabe Hirsch .244 21 61 45 15 11 11 16 2 0 0 0 7 8 0.443 0.289
1 Phillip Zastrow .244 21 53 45 12 11 4 7 3 1 0 1 3 7 0.340 0.356
5 Josh Routh .227 20 37 22 8 5 9 15 0 0 0 0 3 3 0.541 0.227
2 Jackson Murray .206 21 42 34 11 7 14 8 1 0 0 0 5 5 0.357 0.235
6 Trey Sutton .200 21 49 40 12 8 23 6 0 0 0 3 2 3 0.286 0.200
4 Houston Boyd .182 17 32 22 11 4 12 10 0 0 0 0 4 2 0.438 0.182
7 Richard Baker .167 16 31 24 6 4 7 7 0 0 0 0 1 5 0.355 0.167
8 Wesley Smith .000 16 27 19 4 0 7 8 0 0 0 0 2 1 0.296 0.000
                                 
TOTALS .246 21 660 495 158 122 121 159 24 3 0 6 78 81 0.426 0.307

Pitching:

# Pitcher ERA Appearances Wins Losses Saves Innings H R ER BB/HP K WP
10 Calvin Wingate 4.667 7 2 3 0 27 38 36 18 14 6 10
9 Trey Simmons 4.742 14 4 2 1 31 23 29 21 29 33 25
51 Colin Ice 5.600 5 1 3 0 15 18 20 12 16 8 7
16 Ethan Morelock 6.333 7 0 4 0 21 18 39 19 29 11 18
11 Caleb Dukarm 9.154 6 0 1 0 13 18 35 17 28 13 15
1 Phillip Zastrow 14.000 1 0 0 0 1 1 4 2 6 0 3
17 Davis Harmon 14.583 8 0 1 0 12 28 37 25 22 14 11
2 Jackson Murray 21.000 2 0 0 0 2 5 7 6 3 0 0
24 Gabe Hirsch 0.000 1 0 0 0 1 0 0 0 1 0 0
                         
TEAM 6.829 51 7 14 1 123 149 207 120 148 85 89

May 5 Baserunning Times

    1 2 Average
Trey Sutton   17.78 17.80 17.79
Houston Boyd   17.79 18.85 18.32
Davis Harmon   17.62 19.35 18.49
Calvin Wingate   18.46 18.95 18.71
Gabe Hirsch   19.09 19.44 19.27
Wesley Smith   19.43 20.09 19.76
Jackson Murray   19.48 21.18 20.33
Ethan Morelock   19.67 21.24 20.46
Josh Routh   20.08 20.87 20.48
Phillip Zastrow   20.01 21.22 20.62

 

April 2 Baserunning Times
    1 2 3 Average
Houston Boyd   18.19 20.54 18.99 19.24
Trey Sutton   18.97 20.39 19.83 19.73
Davis Harmon   18.85 20.55 20.62 20.01
Wesley Smith   19.02 21.83 20.33 20.39
Gabe Hirsch   19.77 22.00 20.52 20.76
Richard Baker   20.07 21.71 21.04 20.94
Calvin Wingate   20.32 21.95 20.57 20.95
Ethan Morelock   20.24 22.04 20.86 21.05
Josh Routh   20.69 21.61 20.97 21.09
Phillip Zastrow   21.20 23.65 21.51 22.12
           
Coach Dunn   22.06