Home
Up
Zach Bailey
David Dunn
Justin Harris
Cody Moore
Cody Skaggs
Dylan Day
Josh Roberge
James Songster
Jordon Dugger
Hunter Tester
Mitchell Wilber

Johnson City Babe Ruth Local League Website

 

 

 2008 Chaparral Team

2008 CHAPARRAL SEASON VIDEO PHOTOSHOW CLICK HERE...  

(24.5Mbyte download, to save to your computer just right click above and choose "Save Target As"... )

 

Back Row (Left to Right) 

#24 David Dunn, #6 Cody Skaggs, #14 Zach Bailey, #7 Justin Harris#3 Cody Moore, #5 Josh Roberge

Front Row    #10 Dylan Day#4 James Songster, #2 Hunter Tester, #8 Jordon Dugger#12 Mitchell Wilber

# Hitter Average Games PA AB R H K BB/HP 2B 3B HR SAC SB RBI OBP SLG
10 Dylan Day .485 23 79 66 34 32 4 10 5 1 0 3 16 16 0.532 0.591
12 Mitchell Wilber .479 23 81 71 32 34 4 10 8 3 0 0 11 22 0.543 0.676
14 Zach Bailey .475 21 74 61 25 29 11 12 7 3 0 1 8 25 0.554 0.689
4 James Songster .471 21 80 68 32 32 3 12 4 0 0 0 20 9 0.550 0.529
2 Hunter Tester .340 23 66 50 21 17 8 16 2 0 0 0 4 11 0.500 0.380
7 Justin Harris .333 22 73 54 29 18 6 19 4 1 0 0 7 19 0.507 0.444
24 David Dunn .333 21 72 63 26 21 8 4 2 4 0 5 12 18 0.347 0.492
5 Josh Roberge .243 19 52 37 12 9 7 13 2 0 0 2 3 10 0.423 0.297
6 Cody Skaggs .214 20 65 56 15 12 5 9 0 0 0 0 3 9 0.323 0.214
8 Jordan Dugger .098 22 56 41 14 4 19 15 0 0 0 0 0 11 0.339 0.098
3 Cody Moore .065 23 62 46 12 3 32 16 1 1 0 0 1 4 0.306 0.130
                                 
TEAM .345 23 768 620 252 214 108 137 36 13 0 11 86 154 0.457 0.445

 

# Pitcher ERA Appearances Wins Losses Saves Innings H R ER BB/HP K WP
5 Josh Roberge 0.000 1 0 0 0 1 0 0 0 0 0 0
12 Mitchell Wilber 2.579 8 2 1 1 19 13 13 7 14 20 9
6 Cody Skaggs 2.917 5 0 0 0 12 13 9 5 6 7 1
4 James Songster 3.000 9 1 2 0 28 26 19 12 19 26 3
14 Zach Bailey 3.080 10 7 0 0 25 13 17 11 30 47 10
2 Hunter Tester 4.118 8 3 1 0 17 12 14 10 21 16 4
24 David Dunn 4.565 8 4 1 0 23 16 18 15 32 27 10
10 Dylan Day 6.300 5 2 0 0 10 12 16 9 14 5 8
                         
TEAM 3.578 54 19 5 1 135 105 106 69 136 148 45