Home
Up

Johnson City Babe Ruth Local League Website

 

 

Final 2010 Hitting Statistics:

# Hitter Average Games PA AB R H K BB/HP 2B 3B HR SAC SB RBI OBP SLG
12 Mitchell Wilber .606 22 88 71 43 43 7 17 13 5 1 0 20 27 0.682 0.972
5 Hunter Tester .558 18 73 52 30 29 4 21 9 3 0 0 12 20 0.685 0.846
14 Justin Wiseman .448 21 78 58 31 26 3 18 6 3 0 2 13 23 0.564 0.655
15 Gad Nagba .364 22 81 66 24 24 20 14 4 0 0 1 16 13 0.469 0.424
24 Connor Williams .314 16 45 35 17 11 8 9 3 0 0 1 5 7 0.444 0.400
7 Trey Simmons .283 21 61 53 14 15 7 6 1 0 0 2 4 5 0.344 0.302
6 Josh Ramsaran .250 16 33 24 10 6 7 9 0 0 0 0 5 3 0.455 0.250
3 Phillip Zastrow .227 23 72 66 10 15 8 3 1 0 0 3 4 16 0.250 0.242
10 Calvin Wingate .226 20 63 53 18 12 11 10 6 0 0 0 8 10 0.349 0.340
4 Gabe Hirsch .205 22 47 39 11 8 10 8 1 0 0 0 4 5 0.340 0.231
16 Wesley Smith .205 23 45 39 8 8 7 6 1 0 0 0 1 1 0.311 0.231
1 Colin Ice .204 22 60 49 10 10 12 11 0 0 0 0 1 4 0.350 0.204
8 Jordon Dugger .200 23 59 50 15 10 15 8 2 0 0 1 7 5 0.305 0.240
2 Elijah Mathes .071 10 17 14 2 1 7 2 0 0 0 1 0 1 0.176 0.071
                                 
TOTALS .379 23 594 478 197 181 75 107 43 11 1 9 87 124 0.485 0.521

Final 2010 Pitching Statistics:

# Pitcher ERA Appearances Wins Losses Saves Innings H R ER BB/HP K WP
5 Hunter Tester 3.231 10 3 3 1 39 30 29 18 26 73 11
12 Mitchell Wilber 3.500 10 5 0 0 38 27 26 19 23 78 16
7 Trey Simmons 5.040 7 3 0 0 25 28 24 18 24 23 10
14 Justin Wiseman 5.500 11 3 4 0 28 26 35 22 33 37 8
8 Jordon Dugger 9.333 3 0 0 0 3 3 6 4 4 3 2
10 Calvin Wingate 11.375 5 1 1 0 8 19 23 13 8 3 9
24 Connor Williams 14.000 3 0 0 0 6 5 16 12 17 3 8
                         
TEAM 5.048 49 15 8 1 147 138 159 106 135 220 64

Key to abbreviations:

PA = Plate Appearances (Hits, Walks, SAC Bunts, SAC Fly Balls, Fielders Choices, Errors)

AB = At Bats (Hits, Fielders Choices, Errors)

R = Runs

H = Hits

BB/HP = Base on Balls plus Hit by Pitch

2B = Doubles

3B = Triples

HR = Home Runs

SAC = Sacrifice Bunts or Fly Balls

SB = Stolen Bases

RBI = Runs Batted In

OBP = On Base Percentage (Hits plus BB/HP divided by At Bats)

SLG = Slugging Percentage (Singles plus 2x Doubles plus 3x Triples plus 4x Home Runs all divided by At Bats)

 

ERA = Earned Run Average per 7 innings pitched

H = Hits Surrendered

R = Runs Surrendered

ER = Earned Runs Surrendered (excludes runs scored due to fielding errors in a given inning)

BB/HP = Base on Balls plus Hit by Pitch

K = Strikeouts

WP = Wild Pitches

 

 

April 17 Baserunning Times
Player Time 1 Time 2 Overall
Mitchell Wilber 16.74 25.09 41.83
Gabe Hirsch 20.83 23.88 44.71
Gad Nagba 20.31 25.15 45.46
Jordon Dugger 21.39 24.32 45.71
Calvin Wingate 20.83 25.76 46.59
Wesley Smith 21.21 25.45 46.66
Phillip Zastrow 21.08 26.12 47.20
Elijah Mathes 21.19 26.37 47.56

 

March 27  Baserunning Times  
Player Time 1 Time 2 Time 3 Overall
Colin Ice 20.23 21.74 20.89 62.86
Gabe Hirsch 21.00 20.68 21.25 62.93
Elijah Mathes 20.39 23.16 19.81 63.36
Calvin Wingate 19.96 22.28 21.26 63.50
Phillip Zastrow 20.96 23.20 22.28 66.44
Jordon Dugger 22.16 23.87 22.55 68.58