*** Special Pitching Rule for Tuesday May 26 through Sunday May 31: A total of 9 innings is allowed in this calendar week only. Limits of 7 innings per game and per day and 2 days rest after 4 innings still apply. To be clear 4 innings in the first game of a doubleheader does require complete rest in the 2nd game of that day. If a pitcher goes 3 innings in the first game of a doubleheader, he would be eligible for up to 4 in the 2nd game of the day. A total of 4 or more innings on one day, even if spread between games of a doubleheader, still requires 2 calendar days of rest.
Winner's Bracket | ||||||||||
JC Press 10 | ||||||||||
Game 3 Loser to G7 | JC Press | |||||||||
Tues 26 Roller 8:00 | ||||||||||
Coca-Cola 2 | ||||||||||
Game 11 Loser to G14 | ||||||||||
Chaparral 6 | Sat 30 Roller 3:00 | |||||||||
Game 1 Loser to G8 | Chaparral 1 | |||||||||
Tues 26 Roller 5:30 | Game 5 Loser to G9 | |||||||||
McLeod 5 | Thu 28 Roller 5:30 | Evergreen | ||||||||
Evergreen 3 | ||||||||||
Game 15 Loser to G17 | ||||||||||
Horton Sports | Sat 30 Roller 5:30 | |||||||||
SAE Lions 6 | Game 6 Loser to G10 | |||||||||
Game 2 Loser to G7 | Fri 29 Roller 5:30 | |||||||||
Tues 26 Seaver 5:30 | East Tenn Rent-Alls | |||||||||
East Tenn Rent-Alls 11 | Game 12 Loser to G13 | |||||||||
Fri 29 Roller 8:00 | Game 18 | |||||||||
Tri-County Medical 4 | Mon 1 Roller 5:30 | |||||||||
Game 4 Loser to G8 | ||||||||||
Tues 26 Seaver 8:00 | Tan Shack Smokies | |||||||||
Tan Shack Smokies 5 | ||||||||||
Game 19 (if necessary) | ||||||||||
Mon 1 Roller 8:00 | ||||||||||
Loser's Bracket | Champion | |||||||||
Coca-Cola | Loser Game 12 | Loser Game 15 | ||||||||
Game 7 Fri 29 Seaver 5:00 (26 min) | Game 13 | |||||||||
SAE Lions | Sat 30 Seaver 5:30 | |||||||||
Game 9 | Game 17 | |||||||||
Sat 30 Seaver 3:00 | Sun 31 Roller 5:30 | |||||||||
Chaparral | ||||||||||
Game 16 | ||||||||||
Loser Game 6 | Sun 31 Roller 3:00 | |||||||||
Game 10 | ||||||||||
McLeod | Fri 29 Seaver 8:00 | Game 14 | ||||||||
Game 8 Fri 29 Seaver 5:30 | Sat 30 Roller 8:00 | |||||||||
Tri-County Medical | Loser Game 11 | |||||||||
Game | Team 1 | Team 2 | Month | Day | Weekday | Time | Field | Winner | ||
|
Chaparral 6 | McLeod 5 |
|
|
|
|
|
Chaparral | ||
|
SAE Lions 6 | East Tenn Rent-Alls 11 |
|
|
|
|
|
East Tenn Rent-Alls | ||
|
JC Press 10 | Coca-Cola 2 |
|
|
|
|
|
JC Press | ||
|
Tri-County Medical 4 | Tan Shack Smokies 5 |
|
|
|
|
|
Tan Shack Smokies | ||
|
Chaparral 1 | Evergreen Terrace 3 |
|
|
|
|
|
Evergreen Terrace | ||
6 | East Tenn Rent-Alls | Horton Sports | May | 29 | Fri | 5:30PM | Roller | |||
7 | SAE Lions | Coca-Cola | May | 29 | Fri | 5:00-5:30PM | Seaver | 26 minutes remaining | ||
8 | McLeod | Tri-County Medical | May | 29 | Fri | 5:30PM | Seaver | |||
9 | game 7 winner | Chaparral | May | 30 | Sat | 3:00PM | Seaver | |||
10 | game 8 winner | game 6 loser | May | 29 | Fri | 8:00PM | Seaver | |||
11 | JC Press | game 5 winner | May | 30 | Sat | 3:00PM | Roller | |||
12 | Tan Shack Smokies | game 6 winner | May | 29 | Fri | 8:00PM | Roller | |||
13 | game 9 winner | game 12 loser | May | 30 | Sat | 5:30PM | Seaver | |||
14 | game 10 winner | game 11 loser | May | 30 | Sat | 8:00PM | Roller | |||
15 | game 11 winner | game 12 winner | May | 30 | Sat | 5:30PM | Roller | |||
16 | game 13 winner | game 14 winner | May | 31 | Sun | 3:00PM | Roller | |||
17 | game 16 winner | game 15 loser | May | 31 | Sun | 5:30PM | Roller | |||
18 | game 15 winner | game 17 winner | Jun | 1 | Mon | 5:30PM | Roller | |||
19 | game 18 winner | game 18 loser (if 1st loss) | Jun | 1 | Mon | 8:00PM | Roller |
Please email final scores, corrections, comments, suggestions or content for posting to webmaster@jcybaseball.com