Home
Up

Johnson City Babe Ruth Local League Website

 

 

2005 Roster of Players and Final Statistics

Click on Player Name for Action Detail and Coach Suggestions:

#

Name

AVG G AB R H BB/HP
51 Metcalf, Cody .552 22 67 33 37 11
8 Arnett, Marcus .467 22 60 40 28 22
21 Byrd, Billy .458 22 59 20 27 12
9 Green, Taylor .375 18 48 19 18 10
1 Duncan, Gavin .358 19 53 32 19 18
7 Ross, Brad .308 7 13 6 4 5
4 Burton, Will .300 16 40 15 12 11
11 Greene, Randal .289 19 45 22 13 16
12 Campbell, Zac .268 21 41 9 11 9
10 Berry, Joe .242 19 33 6 8 9
2 Smith, Reggi .235 20 34 10 8 12
6 Hamaker, Devin .152 17 33 4 5 8
17 Dunn, David .111 20 36 13 4 10

Totals

.345 22 562 229 194 153
 

Photo Archive:

 

Monday April 25 before Jamboree innings vs. American Screen Design at Howard Johnson Field (Cardinal Park)